http://earthquake.usgs.gov/Updated as of Sat May 14 18:33:15 UTC 2005.  

DATE-(UTC)-TIME Latitude Longitude Depth Magnitude  Comments
yyyy/mm/dd hh:mm:ss degrees degrees km    
2005/05/14  18:04:59 30.76N 56.91E 31.5 5.4 CENTRAL IRAN
2005/05/14  15:53:39 0.24N 98.12E 30.0 4.4 NIAS REGION, INDONESIA
2005/05/14  12:38:32 0.32N 98.60E 30.0 5.0 NIAS REGION, INDONESIA
2005/05/14  10:53:20 37.70N 121.96W 11.0 3.1 SAN FRANCISCO BAY AREA, CALIF.
2005/05/14  10:32:27 32.42N 115.30W 3.0 3.1 BAJA CALIFORNIA, MEXICO
2005/05/14  10:26:45 45.69S 96.09E 10.0 5.5 SOUTHEAST INDIAN RIDGE
2005/05/14  05:05:18 0.56N 98.38E 30.0 6.9 NIAS REGION, INDONESIA
2005/05/14  01:53:22 45.74N 26.49E 140.0 5.1 ROMANIA
  
2005/05/13  19:17:59 3.77S 80.49W 36.0 5.0 PERU-ECUADOR BORDER REGION
2005/05/13  17:08:02 38.08S 178.61E 10.0 5.1 OFF E. COAST OF N. ISLAND, N.Z.
2005/05/13  16:11:37 51.42N 174.35W 36.3 4.1 ANDREANOF ISLANDS, ALEUTIAN IS.
2005/05/13  15:14:42 36.79N 140.38E 63.1 4.3 NEAR EAST COAST OF HONSHU, JAPAN
2005/05/13  14:26:04 38.83N 107.38W 1.0 3.3 COLORADO
2005/05/13  10:23:14 16.83N 91.14W 55.3 4.4 CHIAPAS, MEXICO
2005/05/13  10:06:42 18.90N 155.21W 40.2 5.1 HAWAII REGION, HAWAII
2005/05/13  08:24:56 61.17N 151.03W 52.0 3.9 SOUTHERN ALASKA
2005/05/13  07:14:51 15.72S 166.99E 50.0 5.1 VANUATU
2005/05/13  04:23:33 5.78N 93.32E 27.7 5.2 OFF W COAST OF NORTHERN SUMATRA
2005/05/13  02:43:16 4.17N 96.58E 104.0 4.7 NORTHERN SUMATRA, INDONESIA
2005/05/13  01:22:42 62.13N 26.42W 10.0 4.4 ICELAND REGION
  
2005/05/12  23:58:21 62.04N 26.63W 10.0 4.5 ICELAND REGION
2005/05/12  23:47:29 2.45N 96.27E 22.8 5.0 SIMEULUE, INDONESIA
2005/05/12  23:29:21 7.67N 92.12E 20.0 4.8 NICOBAR ISLANDS, INDIA REGION
2005/05/12  22:55:06 30.48N 57.05E 10.0 4.7 EASTERN IRAN
2005/05/12  22:41:14 58.20N 151.92W 28.0 4.3 KODIAK ISLAND REGION, ALASKA
2005/05/12  22:01:20 34.85N 116.32W 4.8 3.2 SOUTHERN CALIFORNIA
2005/05/12  20:52:02 7.60S 156.13E 7.7 5.7 SOLOMON ISLANDS
2005/05/12  20:44:50 62.13N 26.74W 10.0 4.6 ICELAND REGION
2005/05/12  19:12:20 16.31N 98.77W 34.7 4.5 OFFSHORE GUERRERO, MEXICO
2005/05/12  17:24:26 13.98N 90.95W 35.0 4.4 GUATEMALA
2005/05/12  16:25:07 18.45N 121.07E 38.0 4.5 LUZON, PHILIPPINES
2005/05/12  16:07:45 62.21N 26.81W 10.0 4.3 ICELAND REGION
2005/05/12  16:04:24 5.10N 94.43E 30.0 5.1 NORTHERN SUMATRA, INDONESIA
2005/05/12  15:20:23 18.27S 68.98W 141.0 4.1 ORURO, BOLIVIA
2005/05/12  12:57:46 41.41S 88.61W 10.0 5.2 WEST CHILE RISE
2005/05/12  11:15:34 57.45S 139.17W 10.0 6.5 PACIFIC-ANTARCTIC RIDGE
2005/05/12  11:00:59 42.84N 128.71W 10.0 3.6 OFF COAST OF OREGON
2005/05/12  10:39:16 62.19N 26.66W 10.0 4.4 ICELAND REGION
2005/05/12  09:25:41 40.44N 37.56E 10.0 4.9 CENTRAL TURKEY
2005/05/12  09:00:00 40.40N 37.40E 10.0 4.8 CENTRAL TURKEY
2005/05/12  08:37:16 17.34N 120.25E 73.5 4.7 LUZON, PHILIPPINES
2005/05/12  08:08:22 61.88N 26.80W 10.0 4.4 ICELAND REGION
2005/05/12  06:19:48 42.90S 42.23E 10.0 4.2 PRINCE EDWARD ISLANDS REGION
2005/05/12  05:02:52 37.94S 176.00E 202.0 4.1 NORTH ISLAND OF NEW ZEALAND
2005/05/12  04:08:22 61.95N 26.64W 10.0 4.3 ICELAND REGION
2005/05/12  02:35:36 62.02N 26.84W 10.0 4.1 ICELAND REGION
2005/05/12  02:29:20 1.13N 97.21E 22.0 4.8 NIAS REGION, INDONESIA
2005/05/12  01:38:05 47.36N 7.70E 35.0 4.1 SWITZERLAND
2005/05/12  00:57:59 18.45N 72.33W 10.0 4.3 HAITI REGION

출처 : http://neic.usgs.gov/neis/bulletin/